Department Overview
Intro
PRCS Sindh training institute is a well-established training institute with many years of excellence in delivering specialized education and skills in emergency handling and medical short courses. Since its inception, the institute has been dedicated to preparing individuals, professionals, and organizations with practical knowledge and life-saving competencies that make a real difference in critical situations.
Purpose
The primary purpose of the institute is to equip participants with essential medical and emergency response skills that enhance personal confidence, workplace safety, and community well-being.
Scope
Scope of services covers a wide range of emergency response training, first aid, CPR, disaster management, occupational health, and short medical courses designed for students, healthcare professionals, corporate staff, and community members. With a team of experienced trainers and updated methodologies, we ensure that our participants are prepared to respond effectively in both workplace and community emergencies.
Services / Programs Offered
Course Categories
S. No | Course Title | Duration |
First Aid – Basic
1. | First Aid Orientation | 02 Hrs |
2. | Fundamental / Basic First Aid | 12 Hrs |
3. | First Aid at Workplace | 05 Hrs |
4. | Refresher First Aid | 12 Hrs |
5. | Cardio Pulmonary Resuscitation (CPR) | 05 Hrs |
6. | First Aid for RTAs (Road Traffic Accidents / PSV) | 12 Hrs |
7. | Junior First Aid Course | 05 Hrs |
First Aid – Advanced
8. | Advanced First Aid | 30 Hrs |
9. | Emergency First Aid with CPR | 18 Hrs |
Specialized
10. | Aviation First Aid | 12 Hrs |
11. | Industrial First Aid | 12 Hrs |
12. | Domestic First Aid | 12 Hrs |
13. | Sports First Aid | 12 Hrs |
14. | Marine First Aid | 12 Hrs |
15. | Psychological First Aid | 12 Hrs |
16. | Climate Smart First Aid | 18 Hrs |
17. | Environmental First Aid | 20 Hrs |
18. | First Aid for specially-abled people | 12 Hrs |
| S. No | Course Title | Duration |
| 1. | Public Health in Emergencies | 30 Hrs |
| 2. | Enhanced Community Based Health & First Aid (eCBHFA) | 30 Hrs |
| 3. | Maternal and Newborn Child Health (Short Course) | 12 Hrs |
| 4. | Non-Communicable Diseases | 12 Hrs |
| 5. | Communicable Disease Prevention | 12 Hrs |
| 6. | Epidemic Control for Volunteers | 30 Hrs |
| 7. | Mental Health & Psychosocial Support | 30 Hrs |
| 8. | Stress Management | 05 Hrs |
| 9. | Food and Nutrition | 05 Hrs |
| 10. | Hygiene and Sanitation | 18 Hrs |
S. No | Course Title | Duration |
1. | Emergency Medical Technician (EMT) | 06 Months |
2. | Home Carer/ Home Nursing | 36 Hrs |
3. | Maternal and Newborn Child Care | 36 Hrs |
4. | Short Certification Course for Clinical Assistant
| 36 Hrs |
DISASTER MANAGEMENT
S.No | Course Title | Duration |
Basic Level
1. | Introduction to Basic Disaster Management | 10 Hrs |
2. | Basic Disaster Risk Reduction (BDRR) | 20 Hrs |
3. | Basic Disaster Response Management | 20 Hrs |
4. | Community Based Disaster Risk Management (CBDRM) | 30 Hrs |
5. | Community disaster response team (CDRT) | 24 Hrs |
Advance Level
1. | Field Operation Manager’s Diploma | 6 Months |
2. | District Disaster Response Team (DDRT) | 24 Hrs |
3. | Branch Disaster Response Team (BDRT) | 24 Hrs |
4. | Vulnerability & Capacity Assessment (VCA) | 35 Hrs |
5. | Logistic & Warehousing | 06 Hrs |
OTHER COURSES
S.No | Course Title | Duration |
1. | Basic Climate Change Adaptation | 05 Hrs |
2. | Youth Adapt | 06 Hrs |
3. | Basic Restoring Family Links (RFL) Training | 07 Hrs |
4. | Communication in Emergencies | 18 Hrs |
5. | Youth as Agents of Behavior Change (YABC) | 30 Hrs |
6. | Safety and Security during operations | 12 Hrs |
7. | Community Engagement & Accountability (CEA) | 03 Hrs |
8. | Protection, Gender & Inclusion (PGI) | 18 Hrs |
9. | Staff Induction Course |
|
10. | General Training of Trainers (ToT) (5 days) | 30 Hrs |
11. | Occupational health and safety | 06 Hrs |
12. | PMER / MEAL | 06 Hrs |
Limited Seats Available Discounted Offers
Key Achievements / Milestones
PRCS's Training Institute
- 25+ Years of Excellence in delivering specialized training in first aid, CPR, disaster response, and medical emergency handling.
- Thousands of Participants Trained including students, healthcare professionals, teachers, corporate staff, and community members, empowering them with lifesaving skills.
- Qualified & Experienced Trainers who bring both professional expertise and practical field experience, ensuring high-quality, hands-on learning.
- Community Impact by promoting a culture of safety and preparedness, raising awareness, and building confidence among individuals and organizations.
- Recognized Excellence through continuous positive feedback, testimonials, and appreciation from trainees, corporate clients, and senior professionals in the healthcare and education sectors.
- Corporate & Institutional Partnerships with leading hospitals, schools, universities, NGOs, and multinational companies to strengthen emergency preparedness.
Training Institute Gallary










